Alexiadis, Hristos
FIDE title | FM |
FIDE ID | 4249623 |
Born | 2000 |
Sex | Male |
Federation | GRE |
Games for download | 530 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2343 | 2223 | 2409 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Alexiadis Hristos in official chess games
Wins | Draws | Losses |
220 | 163 | 147 |
Rating Progress Chart of Hristos Alexiadis
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2343 | 2223 | 2409 |
2024-07 | 2378 | 2223 | 2407 |
2024-01 | 2368 | 2223 | 2407 |
2023-07 | 2334 | 2223 | 2407 |
2023-01 | 2335 | 2242 | 2399 |
2022-01 | 2285 | 2180 | 2416 |
2022-07 | 2283 | 2180 | 2416 |
2021-01 | 2368 | 2180 | 2406 |
2021-07 | 2368 | 2180 | 2406 |
2020-01 | 2359 | 2180 | 2403 |
2020-07 | 2359 | 2180 | 2406 |
2019-07 | 2344 | 2180 | 2403 |
Online chess players who have the name Hristos Alexiadis in profile
You can do a more thorough search using the "Alexiadis Hristos" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
mazetofonias | Hristos Alexiadis | ratings.fide.com/profile/4249623 | Greece | Athens | ♘ |
mazetofonias | Hristos Alexiadis | Hello, welcome to my profile I am FM since 2015 http://ratings.fide.com/card.phtml?event=4249623
| Greece | Athens | ♟ |
Analyzing the loss of accuracy of Alexiadis Hristos by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Hristos in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.79 | 1.29 | 0.15 | 0.31 |
2023 | 0.22 | 1.62 | 0.06 | -0.13 |
2022 | 0.26 | 0.63 | -0.03 | -0.67 |
2021 | 0.28 | -0.39 | 0.26 | 0.51 |
2019 | -0.20 | -0.19 | 0.30 | -0.26 |
2018 | 0.19 | 0.44 | 0.27 | -0.76 |
2017 | 0.02 | 0.43 | 0.37 | -0.05 |
2016 | 0.32 | 2.57 | 0.13 | 0.39 |
2015 | 0.24 | -0.38 | 0.25 | -0.32 |
2014 | 0.33 | 0.81 | 0.09 | 0.52 |
2013 | 0.29 | 1.08 | 0.20 | -0.36 |
2012 | 0.43 | 2.31 | -0.32 | -0.65 |
2011 | -0.09 | 3.48 | -0.25 | -1.33 |
Last official chess games of Alexiadis Hristos
Оur database contains 530 Hristos official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-22 | Sitges Sunway op-A 11th | 1-0 | Alexiadis, Hristos - Marie, Maxime | Reti Opening: Advance Variation, 3.g3 Nc6 (A09) | 1.Nf3 d5 2.c4 d4 3.g3 Nc6 4.Bg2 a5 5.O-O e5 6.d3 Bc5 7.Nbd2 Nge7 8.Nb3 Bb6 9.a4 O-O 10.Bd2 Qd6 |
2024-12-22 | XI SUNWAY SITGES INTERNATIONAL CHESS FESTIVAL 2024 - Group A | 1-0 | Alexiadis, Hristos - Marie, Maxime | Reti Opening: Advance Variation, 3.g3 Nc6 (A09) | 1.Nf3 d5 2.c4 d4 3.g3 Nc6 4.Bg2 a5 5.O-O e5 6.d3 Bc5 7.Nbd2 Nge7 8.Nb3 Bb6 9.a4 O-O 10.Bd2 Qd6 |
2024-12-21 | Sitges Sunway op-A 11th | 1/2-1/2 | Gormally, Daniel - Alexiadis, Hristos | Sicilian: 1.e4 c5 2.Nf3 d6 (B51) | 1.e4 c5 2.Nf3 d6 3.Bb5+ Nd7 4.d4 cxd4 5.Qxd4 a6 6.Bxd7+ Bxd7 7.O-O Rc8 8.c4 e5 9.Qd3 b5 10.Na3 Qb6 |
2024-12-21 | XI SUNWAY SITGES INTERNATIONAL CHESS FESTIVAL 2024 - Group A | 1/2-1/2 | Gormally, Daniel W - Alexiadis, Hristos | Sicilian: 1.e4 c5 2.Nf3 d6 (B51) | 1.e4 c5 2.Nf3 d6 3.Bb5+ Nd7 4.d4 cxd4 5.Qxd4 a6 6.Bxd7+ Bxd7 7.O-O Rc8 8.c4 e5 9.Qd3 b5 10.Na3 Qb6 |
2024-12-20 | Sitges Sunway op-A 11th | 1-0 | Alexiadis, Hristos - Li, Harry | Colle: 3...c5 (D30) | 1.d4 d5 2.Nf3 Nf6 3.e3 c5 4.c4 e6 5.a3 dxc4 6.Bxc4 a6 7.Bd3 Be7 8.dxc5 Bxc5 9.O-O O-O 10.e4 Be7 |
2024-12-20 | XI SUNWAY SITGES INTERNATIONAL CHESS FESTIVAL 2024 - Group A | 1-0 | Alexiadis, Hristos - Li, Harry | Colle: 3...c5 (D30) | 1.d4 d5 2.Nf3 Nf6 3.e3 c5 4.c4 e6 5.a3 dxc4 6.Bxc4 a6 7.Bd3 Be7 8.dxc5 Bxc5 9.O-O O-O 10.e4 Be7 |
2024-12-19 | Sitges Sunway op-A 11th | 1-0 | Li, Di - Alexiadis, Hristos | Sicilian: English, 2...Nc6 3.Nc3 g6 (A36) | 1.e4 c5 2.c4 Nc6 3.Nc3 g6 4.g3 Bg7 5.Bg2 Nf6 6.Nge2 O-O 7.d3 d6 8.O-O Qd7 9.h3 b6 10.Be3 Bb7 |
Sitges Sunway op-A 11th, Sitges, 2024-12-22
1.Nf3 d5 2.c4 d4 3.g3 Nc6 4.Bg2 a5 5.O-O e5 6.d3 Bc5 7.Nbd2 Nge7 8.Nb3 Bb6 9.a4 O-O 10.Bd2 Qd6 11.Ng5 Qg6 12.Rc1 f5 13.c5 Ba7 14.Nf3 Bb8 15.Qe1 h6 16.e3 dxe3 17.fxe3 Qe6 18.Nxa5 Nxa5 19.Bxa5 Nc6 20.Bc3 Rxa4 21.Qd1 Ra8 22.d4 Rd8 23.Qc2 e4 24.Nh4 Ne7 25.g4 fxg4 26.Bxe4 c6 27.Rf2 g3 28.Rg2 Qh3 29.hxg3 Bxg3 30.Bh7+ Kh8 31.Ng6+ Nxg6 32.Qxg6 Bh2+ 33.Kf2 Rf8+ 34.Ke2 Rf7 35.Rf1 Bf5 36.Rxf5 Re8 37.Rxf7 Qxe3+ 38.Kd1 Be5 39.dxe5 Rd8+ 40.Kc2 1-0
1.Nf3 d5 2.c4 d4 3.g3 Nc6 4.Bg2 a5 5.O-O e5 6.d3 Bc5 7.Nbd2 Nge7 8.Nb3 Bb6 9.a4 O-O 10.Bd2 Qd6 11.Ng5 Qg6 12.Rc1 f5 13.c5 Ba7 14.Nf3 Bb8 15.Qe1 h6 16.e3 dxe3 17.fxe3 Qe6 18.Nxa5 Nxa5 19.Bxa5 Nc6 20.Bc3 Rxa4 21.Qd1 Ra8 22.d4 Rd8 23.Qc2 e4 24.Nh4 Ne7 25.g4 fxg4 26.Bxe4 c6 27.Rf2 g3 28.Rg2 Qh3 29.hxg3 Bxg3 30.Bh7+ Kh8 31.Ng6+ Nxg6 32.Qxg6 Bh2+ 33.Kf2 Rf8+ 34.Ke2 Rf7 35.Rf1 Bf5 36.Rxf5 Re8 37.Rxf7 Qxe3+ 38.Kd1 Be5 39.dxe5 Rd8+ 40.Kc2 1-0
Download all the chess games of Hristos for free
Last Tournaments of Alexiadis Hristos
Tournaments | Positions | Date |
---|---|---|
Krakow op | 7 | 2024-06-22 |
SERBIA OPEN 2024 | 8 | 2024-07-12 |
XI SUNWAY SITGES INTERNATIONAL CHESS FESTIVAL 2024 - Group A | 9 | 2024-12-13 |
GRE-ch 73rd | 9 | 2024-12-02 |
Sitges Sunway op-A 11th | 8 | 2024-12-12 |
Belgrade Serbia op | 8 | 2024-07-12 |
GRE-chT 50th | 2 | 2023-08-29 |
Athens Iraklion op 25th | 2 | 2023-06-17 |
Chania Theodorakis Memorial 2nd | 6 | 2023-04-22 |
Paleochora op 16th | 4 | 2023-07-20 |
Sitges Sunway op 10th | 10 | 2023-12-12 |
Statistics of the most played openings by Hristos with white
Below are the most frequently played openings of Hristos for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 16 | 8 | 4 | 4 |
E00 (Catalan) | 9 | 4 | 1 | 4 |
D30 (QGD: 3.Nf3 Nf6) | 8 | 2 | 3 | 3 |
A05 (Reti Opening: 1...Nf6) | 7 | 3 | 1 | 3 |
B10 (Caro-Kann: 2.Nf3) | 5 | 3 | 0 | 2 |
A46 (Indian: 2.Nf3 e6) | 5 | 0 | 2 | 3 |
A48 (Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.Nbd2) | 5 | 5 | 0 | 0 |
A46 (Indian: 2.Nf3) | 5 | 2 | 2 | 1 |
D10 (Slav: Exchange, 4.Bf4) | 4 | 0 | 2 | 2 |
A48 (Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.c3) | 4 | 2 | 1 | 1 |
Statistics of the most played openings by Hristos with black
Below are the most frequently played openings of Hristos for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B53 (Sicilian: 2...d6 3.d4 Nf6) | 25 | 8 | 10 | 7 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 16 | 8 | 1 | 7 |
A05 (Reti Opening: 1...Nf6) | 15 | 3 | 9 | 3 |
A46 (Indian: 2.Nf3 e6) | 8 | 5 | 0 | 3 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 8 | 3 | 2 | 3 |
B90 (Sicilian: Najdorf, Adams Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3) | 7 | 3 | 2 | 2 |
E10 (Neo-Indian: Blumenfeld/Benoni) | 6 | 2 | 3 | 1 |
E46 (Nimzo-Indian: 4.e3 O-O) | 4 | 1 | 2 | 1 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 4 | 2 | 2 | 0 |
A15 (English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7) | 3 | 2 | 1 | 0 |